SASSA SRD PAYMENT DATES
SASSA SRD PAYMENT Dates
The most important part of the SASSA Grants after successfully qualifying for the SASSA SRD Grant is the payment dates. SASSA pays installments every month. Following is the provisional schedule for SASSA Grant PAYMENTS.
Month | Year | Pay Day Date | Status |
January | 2023 | 20th | Approved |
February | 2023 | 20th | Approved |
March | 2023 | 20th | Approved |
April | 2023 | 20th | Approved |
May | 2023 | 22nd | Approved |
June | 2023 | 20th | Approved |
July | 2023 | 21st | Approved |
August | 2023 | 20th | Approved |
September | 2023 | 20th | Approved |
October | 2023 | 20th | Approved |
November | 2023 | 21st | Approved |
December | 2023 | 20th | Approved |
January | 2024 | 25 to 31 | Approved |
February | 2024 | 23 to 29 | Approved |
March | 2024 | 25 to 29 | Approved |
April | 2024 | 20th | Pending |
SASSA Grants Payment Schedule
The SASSA SRD PAYMENT Dates are generally the same but may vary under specific circumstances if there are some government holidays or events. Following are the updated payment dates for the Older Pension Grant, Sassa Disability Grant, and Sassa Child Grant.
Grant Month | Older Persons Grant | Disability Grant | Children’s Grant |
---|---|---|---|
January 2024 | 03/01/2024 | 04/01/2024 | 05/01/2024 |
February 2024 | 02/02/2024 | 05/02/2024 | 06/02/2024 |
March 2024 | 05/03/2024 | 06/03/2024 | 07/03/2024 |
April 2024 | 03/04/2024 | 04/04/2024 | 05/04/2024 |
May 2024 | 03/05/2024 | 06/05/2024 | 07/05/2024 |
June 2024 | 04/06/2024 | 05/06/2024 | 06/06/2024 |
July 2024 | 04/07/2024 | 05/07/2024 | 06/07/2024 |
August 2024 | 02/08/2024 | 05/08/2024 | 06/08/2024 |
September 2024 | 03/09/2024 | 04/09/2024 | 05/09/2024 |
October 2024 | 03/10/2024 | 04/10/2024 | 05/10/2024 |
November 2024 | 02/11/2024 | 03/11/2024 | 06/11/2024 |
December 2024 | 01/12/2024 | 04/12/2024 | 05/12/2024 |
January 2025 | 03/01/2025 | 06/01/2025 | 07/01/2025 |
February 2025 | 04/02/2025 | 05/02/2025 | 06/02/2025 |
March 2025 | 04/03/2025 | 05/03/2025 | 06/03/2025 |
References and Contact Details
The references and updates for SASSA SRD PAYMENT DATES are linked with the official announcements. The data is provided purely for information purposes only.
Official Website
https://www.facebook.com/SASSANewsZA
Postal Address
Private Bag X55662, ARCADIA, 0083
Street Address
SASSA House, 501 Prodinsa Building, cnr Steve Biko and Pretorius Street, PRETORIA
Phone
012 400 2000
Toll-free: 080 060 1011
Fax
012 400 2257